Ryle Raiders Basketball 2009-10
2009-10 District Champions2009-2010 Varsity Roster
| Player | Grade | Height | Weight |
| Clay Coleman | 12 | 6' 4" | 200 |
| Mitch McLeish | 12 | 6' 2" | 195 |
| Lee Pinkston | 12 | 6' 1" | 165 |
| Zack Perkins | 11 | 5' 11" | 185 |
| Bobby Stauffer | 11 | 6' 6" | 200 |
| A C Stinson | 11 | 5' 11" | 150 |
| Todd Vollet | 11 | 6' 3" | 200 |
| Brian Ernst | 10 | 5' 10" | 145 |
| Dylan James | 10 | 5' 10" | 150 |
| Tate Mullins | 10 | 6' 0" | 160 |
| Tyler Scott | 10 | 6' 1" | 205 |
| Ryan Smith | 10 | 6' 0" | 160 |
| Bryson Walsh | 10 | 6' 3" | 165 |
| Cole Willoughby | 10 | 5' 9" | 140 |
| Jared Wheatley | 10 | 6' 0" | 160 |
| Drew Mays | 9 | 5' 9" | 130 |
| Travis Pavy | 9 | 6' 1" | 170 |
Head Coach: Alan Mullins
Assistant Coach: Noel Williams
Assistant Coach: Ryan Bowman
Assistant Coach: Ken Valente
Assistant Coach: Alex Lytle